Tofield has an active airfield located just west of town. The Airport Manager is the Town of Tofield; contact at (780) 662-3269 during normal business hours.
Current Fuel Price – $2.20 /L
There are solar runway lights for night flying.
Aerodrome Details
Type: | Airport (Airfield) |
Elevation: | 2311′ ASL (704 m) |
Longitude: | W 112° 41′ 480″ (-112.696667) |
Latitude: | N 53° 22′ 160″ (53.371111) |
Magnetic Var: | 016″ E |
Time Zone: | UTC-7 (DST-6) |
Runways: | 1 |
Longest: | 3000 x 75 ft (914 x 23 m) |
Direction: | 28-10 |
Surface: | Asphalt |
Night Flying: | Yes – Solar Lights |
Fuel: | 100 LL fuel available on site. |
Maintained Year Round: | Yes – Winter months call ahead to confirm the condition of the runway |
Telephone on the Airport: | Yes – The airport has a “terminal building” that is accessed by a key found by the entrance door in a combination locked box available by using the emergency frequency. |
Customs Airport Entry: | No |
Airport fuel payment can be made on-line HERE.